0000 to 0 Hind |
0000 | Per Pair $24.95 |
||
| 000 | Per Pair $24.95 |
|||
| 00 Front | Per Pair $24.95 |
|||
| 00 Hind | Per Pair $24.95 |
|||
| 0 Front | Per Pair $24.95 |
|||
| 0 Hind | Per Pair $24.95 |
|||
1 Front to 3 Hind Short |
1 Front | Per Pair $24.95 |
||
| 1 Front Short | Per Pair $24.95 |
|||
| 1 Front Extra Short | Per Pair $24.95 |
|||
| 1 Hind | Per Pair $24.95 |
|||
| 1 Hind Short | Per Pair $24.95 |
|||
| 1 Hind Extra Short | Per Pair $24.95 |
|||
| 2 Front | Per Pair $24.95 |
|||
| 2 Front Short | Per Pair $24.95 |
|||
| 2 Hind | Per Pair $24.95 |
|||
| 2 Hind Short | Per Pair $24.95 |
|||
| 2 Hind Pointed (much the same shape as our 1 Hind) |
Per Pair $24.95 |
|||
| 2 Hind Pointed Short | Per Pair $24.95 |
|||
| 3 Front | Per Pair $24.95 |
|||
| 3 Front Short | Per Pair $24.95 |
|||
| 3 Hind | Per Pair $24.95 |
|||
| 3 Hind Short | Per Pair $24.95 |
|||
Small Draft |
4 Front | Per Pair 29.95 |
||
| 4 Front Short | Per Pair 29.95 |
|||
| 4 Front Square Toe | Per Pair 29.95 |
|||
| 4 Front Square Toe Short | Per Pair 29.95 |
|||
| 4 Hind | Per Pair 29.95 |
|||
| 4 Hind Short | Per Pair 29.95 |
|||
Medium Draft |
5 Front | Per Per Pair 39.95 |
||
| 5 Hind | Per Per Pair 39.95 |
|||
| 5 Hind Thin | Per Per Pair 39.95 |
|||
| 6 Front | Per Per Pair 39.95 |
|||
| 6 Hind | Per Per Pair 39.95 |
|||
Large Draft |
7 Front | Per Pair $42.95 |
||
| 7 Front Short | Per Pair $42.95 |
|||
| 7 Front Narrow | Per Pair $42.95 |
|||
| 7 Front Narrow Short | Per Pair $42.95 |
|||
| 7 Hind | Per Pair $42.95 |
|||
| 8 Front | Per Pair $42.95 |
|||
| 9 Front | Per Pair $42.95 |
|||
| Rim Shoe 0 |
Rim 0 to Rim 1 |
Rim Shoe 0 | Per Pair $16.95 |
|
| Rim Shoe 1 |
Rim Shoe 1 | Per Pair $16.95 |
||
| Pitching Shoe |
ps |
Pitching Shoe (Colors and regulation size coming soon!) |
Per Shoe $11.00 |
|
![]() |
||||