| SMOOTH WALKER RUBBER HORSESHOES | ||||||||||
| Size | Width | Height | Thickness | Opening | Weight | Price | Tracing | Tracing | Nail | |
| at Heel | Pound | USD | ||||||||
| Street Shoes - Decimal | Inches | Inches | Inches | Inches | Each | Pair | PDF Each |
PDF Groups |
Holes | |
| 0000 | 3.875 | 3.875 | .6875 | 1.500 | 0.42 | $19.95 | Tracing | Group Tracing 0000 to 0 Hind |
6 | |
| 000 | 3.875 | 4.250 | .6875 | 1.125 | 0.45 | 19.95 | Tracing | 6 | ||
| 00 Front | 4.625 | 4.625 | .830 | 1.4375 | 0.79 | 19.95 | Tracing | 6 | ||
| 00 Hind | 4.375 | 4.375 | .830 | 1.875 | 0.70 | 19.95 | Tracing | 6 | ||
| 0 Front | 4.625 | 4.875 | .840 | 1.000 | 0.83 | 19.95 | Tracing | 6 | ||
| 0 Hind | 4.375 | 4.625 | .840 | 1.500 | 0.75 | 19.95 | Tracing | 6 | ||
| 1 Front | 5.000 | 5.5 | .875 | 1.000 | 0.93 | 24.95 | Tracing | Group Tracing 1 Front to 3 Hind Short |
6 | |
| 1 Front Short | 5.000 | 5.000 | .875 | 1.750 | 0.90 | 24.95 | Tracing | 6 | ||
| 1 Front X-Short | 5.000 | 4.750 | .875 | 2.250 | 0.80 | 24.95 | Tracing | 6 | ||
| 1 Hind | 4.500 | 5.125 | .875 | 1.500 | 0.82 | 24.95 | Tracing | 6 | ||
| 1 Hind Short | 4.500 | 4.5625 | .875 | 1.875 | 0.90 | 24.95 | Tracing | 6 | ||
| 1 Hind X-Short | 4.500 | 4.375 | .875 | 2.000 | 0.80 | 24.95 | Tracing | 6 | ||
| 2 Front | 5.000 | 5.750 | .9375 | 1.500 | 0.97 | 24.95 | Tracing | 8 | ||
| 2 Front Short | 5.000 | 5.250 | .9375 | 2.000 | 0.90 | 24.95 | Tracing | 8 | ||
| 2 Hind | 5.000 | 5.5625 | .9375 | 1.500 | 0.90 | 24.95 | Tracing | 8 | ||
| 2 Hind Short | 5.000 | 5.250 | .9375 | 2.000 | 0.90 | 24.95 | Tracing | 8 | ||
| 2 Hind Pointed | 4.625 | 5.750 | .875 | 1.250 | 0.70 | 24.95 | Tracing | 8 | ||
| 2 Hind Pointed - Short | 4.625 | 5.000 | .875 | 2.000 | 0.50 | 24.95 | Tracing | 8 | ||
| 3 Front | 5.375 | 6.000 | .9375 | 1.625 | 1.10 | 24.95 | Tracing | 8 | ||
| 3 Front Short | 5.375 | 5.625 | .9375 | 2.375 | 1.00 | 24.95 | Tracing | 8 | ||
| 3 Hind | 5.375 | 6.000 | .9375 | 1.500 | 1.00 | 24.95 | Tracing | 8 | ||
| 3 Hind Short | 5.375 | 5.500 | .9375 | 2.000 | 1.00 | 24.95 | Tracing | 8 | ||
| 4 Front | 6.125 | 6.750 | 1.0625 | 1.500 | 1.40 | 29.95 | Tracing | Group Tracing Small Draft |
8 | |
| 4 Front Short | 6.0325 | 6.125 | 1.0625 | 2.625 | 1.30 | 29.95 | Tracing | 8 | ||
| 4 Front Square Toe | 6.375 | 6.6875 | 1.250 | 1.5625 | 1.88 | 34.95 | Tracing | 8 | ||
| 4 Front Square Toe Short | 6.375 | 6.250 | 1.250 | 2.000 | 1.80 | 34.95 | Tracing | 8 | ||
| 4 Hind | 5.750 | 6.750 | 1.250 | 2.000 | 1.45 | 29.95 | Tracing | 8 | ||
| 4 Hind Short | 5.750 | 6.500 | 1.250 | 2.250 | 1.40 | 29.95 | Tracing | 8 | ||
| 5 Front | 6.875 | 6.875 | 1.250 | 2.625 | 1.90 | 39.95 | Tracing | Group Tracing Med Draft 5 Front to 6 Hind |
8 | |
| 5 Hind | 7.000 | 6.9375 | 1.250 | 2.500 | 1.90 | 39.95 | Tracing | 8 | ||
| 5 Hind Thin | 6.750 | 7.000 | 1.000 | 1.250 | 1.70 | 34.95 | Tracing | 8 | ||
| 6 Front | 6.9375 | 7.500 | 1.250 | 1.250 | 2.10 | 39.95 | Tracing | 8 | ||
| 6 Hind | 7.125 | 7.500 | 1.250 | 3.000 | 2.10 | 39.95 | Tracing | 8 | ||
| 7 Front | 7.875 | 7.875 | 1.250 | 2.875 | 2.50 | 42.95 | Tracing | Group Tracing Lg Draft 7 Front to 9 Front |
8 | |
| 7 Front Short | 7.750 | 7.500 | 1.250 | 3.0625 | 2.30 | 42.95 | Tracing | 8 | ||
| 7 Front Narrow | 7.500 | 8.000 | 1.250 | 1.875 | 2.50 | 42.95 | Tracing | 8 | ||
| 7 Front Narrow Short | 7.500 | 7.5625 | 1.250 | 2.250 | 2.35 | 42.95 | Tracing | 8 | ||
| 7 Hind | 7.125 | 8.000 | 1.250 | 2.500 | 2.30 | 42.95 | Tracing | 8 | ||
| 8 Front | 8.625 | 8.250 | 1.250 | 3.500 | 2.70 | 42.95 | Tracing | 8 | ||
| 9 Front | 8.625 | 8.625 | 1.250 | 2.4375 | 2.95 | 42.95 | Tracing | 8 | ||
| This price list is valid for on line domestic prepaid orders only. | PDF All Tracings |
|||||||||
| This page last updated 3/4/2009 12:40 PM | ||||||||||